3T 2024 | 2T 2024 | 1T 2024 | 4T 2023 | 3T 2023 | 2T 2023 | 1T 2023 | 4T 2022 | 3T 2022 | 2T 2022 | 1T 2022 | 4T 2021 | 3T 2021 | 2T 2021 | 1T 2021 | 4T 2020 | 3T 2020 | 2T 2020 | 1T 2020 | 4T 2019 | 3T 2019 | 2T 2019 | 1T 2019 | 4T 2018 | 3T 2018 | 2T 2018 | 1T 2018 | 4T 2017 | 3T 2017 | 2T 2017 | 1T 2017 | 4T 2016 | 3T 2016 | 2T 2016 | 1T 2016 | 4T 2015 | 3T 2015 | 2T 2015 | 1T 2015 | 4T 2014 | 3T 2014 | 2T 2014 | 1T 2014 | 4T 2013 | 3T 2013 | 2T 2013 | 1T 2013 | 4T 2012 | 3T 2012 | 2T 2012 | 1T 2012 | 4T 2011 | 3T 2011 | 2T 2011 | 1T 2011 | 4T 2010 | 3T 2010 | 2T 2010 | 1T 2010 | 4T 2009 | 3T 2009 | 2T 2009 | 1T 2009 | 4T 2008 | 3T 2008 | 2T 2008 | 1T 2008 | 4T 2007 | Pais |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 826 | 793 | 769 | 752 | 727 | 724 | 704 | 690 | 664 | 660 | 651 | 627 | 598 | 592 | 585 | 593 | 570 | 579 | 577 | 593 | 567 | 550 | 544 | 546 | 515 | 491 | 486 | 470 | 447 | 430 | 420 | 377 | 366 | 357 | 346 | 342 | 325 | 314 | 302 | 299 | 299 | 295 | 297 | 297 | 292 | 296 | 291 | 296 | 292 | 285 | 281 | 273 | 267 | 260 | 254 | 257 | 0 | 253 | 255 | 485 | 632 | 632 | 475 | 467 | 466 | 468 | 482 | Argentina |
0 | 76 | 76 | 76 | 76 | 76 | 74 | 74 | 74 | 73 | 73 | 71 | 71 | 73 | 73 | 71 | 70 | 69 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 67 | 63 | 63 | 64 | 64 | 61 | 58 | 61 | 0 | 0 | 0 | 57 | 0 | 0 | 52 | 53 | 50 | 0 | 49 | 49 | 49 | 48 | 46 | 44 | 43 | 43 | 39 | 38 | 37 | 37 | 35 | 35 | 35 | 34 | 30 | 30 | 30 | 29 | 27 | 25 | 23 | 0 | Bolivia |
0 | 31,296 | 31,087 | 30,844 | 30,447 | 29,651 | 29,296 | 29,024 | 28,344 | 27,595 | 26,949 | 26,393 | 25,198 | 24,290 | 23,071 | 22,153 | 21,196 | 20,557 | 19,885 | 19,205 | 18,312 | 17,735 | 46,815 | 17,057 | 16,723 | 16,433 | 16,080 | 15,969 | 15,679 | 15,325 | 15,041 | 14,890 | 14,719 | 14,684 | 14,575 | 14,521 | 14,461 | 14,467 | 14,433 | 14,398 | 14,313 | 14,375 | 14,240 | 13,944 | 13,736 | 13,114 | 13,724 | 12,714 | 12,746 | 11,935 | 11,612 | 11,486 | 11,121 | 10,815 | 10,452 | 10,144 | 9,786 | 9,427 | 9,296 | 8,911 | 11,777 | 11,471 | 11,226 | 11,232 | 11,350 | 11,138 | 10,958 | 15,790 | Brasil |
0 | 3,086 | 3,134 | 3,159 | 3,194 | 3,156 | 3,088 | 2,928 | 2,682 | 2,898 | 2,943 | 2,928 | 2,909 | 2,904 | 2,881 | 2,819 | 2,809 | 2,819 | 2,814 | 2,818 | 2,810 | 2,777 | 2,760 | 2,726 | 2,757 | 2,797 | 2,718 | 2,673 | 2,660 | 2,625 | 2,567 | 2,539 | 2,507 | 2,449 | 2,485 | 2,500 | 2,571 | 2,525 | 2,458 | 2,406 | 2,383 | 2,377 | 2,358 | 2,328 | 2,328 | 2,304 | 2,284 | 2,301 | 2,253 | 2,215 | 2,188 | 2,093 | 2,060 | 2,052 | 0 | 1,910 | 1,881 | 1,792 | 1,764 | 1,669 | 2,503 | 2,472 | 2,438 | 2,023 | 2,227 | 2,241 | 2,130 | 2,220 | Chile |
0 | 0 | 301 | 307 | 310 | 302 | 305 | 300 | 297 | 296 | 282 | 279 | 273 | 270 | 280 | 274 | 275 | 279 | 280 | 279 | 282 | 271 | 280 | 282 | 335 | 334 | 326 | 312 | 296 | 295 | 310 | 349 | 302 | 320 | 340 | 327 | 279 | 268 | 258 | 246 | 244 | 241 | 239 | 0 | 331 | 260 | 129 | 246 | 249 | 236 | 229 | 231 | 219 | 216 | 211 | 199 | 191 | 210 | 205 | 199 | 200 | 208 | 201 | 188 | 171 | 95 | 107 | 682 | Colombia |
0 | 101 | 100 | 98 | 98 | 97 | 96 | 92 | 94 | 96 | 96 | 94 | 93 | 91 | 89 | 88 | 88 | 89 | 94 | 94 | 92 | 92 | 101 | 101 | 100 | 100 | 96 | 96 | 95 | 96 | 95 | 95 | 94 | 93 | 91 | 94 | 95 | 97 | 96 | 97 | 97 | 98 | 97 | 98 | 99 | 97 | 99 | 99 | 97 | 101 | 104 | 106 | 105 | 107 | 108 | 111 | 108 | 107 | 108 | 104 | 195 | 199 | 204 | 226 | 232 | 226 | 127 | 258 | Costa Rica |
0 | 0 | 60 | 52 | 51 | 51 | 49 | 46 | 46 | 42 | 40 | 35 | 33 | 30 | 28 | 29 | 28 | 28 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 70 | Ecuador |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 29 | 30 | 30 | 30 | 30 | 60 | El Salvador |
0 | 3,221 | 3,200 | 3,192 | 3,173 | 3,127 | 3,112 | 3,060 | 2,973 | 2,981 | 2,972 | 2,868 | 2,850 | 2,822 | 2,804 | 2,767 | 2,748 | 2,766 | 2,747 | 2,744 | 2,731 | 2,737 | 2,703 | 2,669 | 2,618 | 2,534 | 2,469 | 2,355 | 2,368 | 2,362 | 2,374 | 2,332 | 2,306 | 2,291 | 2,275 | 2,534 | 2,268 | 2,310 | 2,322 | 2,288 | 2,304 | 2,343 | 2,338 | 2,320 | 2,335 | 2,360 | 2,425 | 2,407 | 2,407 | 2,457 | 2,489 | 2,482 | 2,493 | 2,530 | 2,526 | 2,494 | 2,497 | 2,504 | 2,563 | 2,596 | 3,667 | 0 | 3,957 | 4,029 | 4,256 | 4,137 | 4,119 | 12,044 | España |
634 | 630 | 632 | 628 | 627 | 628 | 626 | 627 | 620 | 616 | 618 | 613 | 612 | 609 | 607 | 605 | 599 | 600 | 611 | 613 | 623 | 617 | 641 | 638 | 636 | 645 | 641 | 624 | 609 | 607 | 597 | 587 | 579 | 571 | 569 | 567 | 561 | 561 | 561 | 561 | 563 | 562 | 563 | 565 | 566 | 566 | 567 | 566 | 557 | 548 | 544 | 539 | 534 | 533 | 525 | 506 | 482 | 476 | 474 | 477 | 859 | 888 | 898 | 910 | 909 | 886 | 880 | 918 | México |
0 | 0 | 0 | 43 | 50 | 50 | 51 | 51 | 48 | 48 | 43 | 43 | 44 | 45 | 46 | 41 | 41 | 42 | 42 | 37 | 37 | 37 | 37 | 37 | 0 | 24 | 24 | 24 | 24 | 20 | 20 | 20 | 17 | 15 | 17 | 17 | 16 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,169,597,348 | Panamá |
0 | 326 | 303 | 295 | 293 | 294 | 277 | 268 | 259 | 238 | 236 | 228 | 229 | 228 | 224 | 223 | 230 | 229 | 235 | 241 | 218 | 219 | 214 | 232 | 237 | 227 | 213 | 215 | 192 | 180 | 165 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 111 | 81 | 0 | 0 | 64 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 56 | 54 | 0 | 50 | 50 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 78 | Perú |
0 | 0 | 61 | 61 | 61 | 54 | 52 | 50 | 50 | 50 | 46 | 45 | 42 | 43 | 42 | 41 | 40 | 39 | 41 | 40 | 36 | 36 | 35 | 33 | 31 | 28 | 27 | 23 | 23 | 0 | 23 | 17 | 16 | 16 | 15 | 14 | 10 | 9 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | República Dominicana |
3T 2024 | 2T 2024 | 1T 2024 | 4T 2023 | 3T 2023 | 2T 2023 | 1T 2023 | 4T 2022 | 3T 2022 | 2T 2022 | 1T 2022 | 4T 2021 | 3T 2021 | 2T 2021 | 1T 2021 | 4T 2020 | 3T 2020 | 2T 2020 | 1T 2020 | 4T 2019 | 3T 2019 | 2T 2019 | 1T 2019 | 4T 2018 | 3T 2018 | 2T 2018 | 1T 2018 | 4T 2017 | 3T 2017 | 2T 2017 | 1T 2017 | 4T 2016 | 3T 2016 | 2T 2016 | 1T 2016 | 4T 2015 | 3T 2015 | 2T 2015 | 1T 2015 | 4T 2014 | 3T 2014 | 2T 2014 | 1T 2014 | 4T 2013 | 3T 2013 | 2T 2013 | 1T 2013 | 4T 2012 | 3T 2012 | 2T 2012 | 1T 2012 | 4T 2011 | 3T 2011 | 2T 2011 | 1T 2011 | 4T 2010 | 3T 2010 | 2T 2010 | 1T 2010 | 4T 2009 | 3T 2009 | 2T 2009 | 1T 2009 | 4T 2008 | 3T 2008 | 2T 2008 | 1T 2008 | 4T 2007 | Pais |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 44,846 | 36,411 | 32,914 | 45,157 | 41,895 | 40,122 | 46,237 | 38,713 | 35,955 | 37,371 | 40,298 | 33,757 | 25,658 | 22,979 | 22,879 | 22,469 | 19,874 | 16,265 | 13,838 | 11,248 | 18,220 | 17,316 | 15,960 | 13,882 | 21,547 | 34,260 | 29,336 | 30,900 | 29,135 | 29,230 | 20,328 | 20,594 | 16,625 | 14,279 | 16,314 | 19,677 | 18,955 | 17,587 | 15,640 | 15,917 | 11,099 | 9,896 | 11,238 | 11,224 | 10,713 | 11,238 | 9,224 | 8,581 | 5,998 | 6,998 | 6,135 | 5,385 | 5,591 | 5,679 | 5,115 | 4,607 | 0 | 4,518 | 4,475 | 7,828 | 7,059 | 6,859 | 7,478 | 9,594 | 13,688 | 13,687 | 13,620 | Argentina |
0 | 3,625 | 3,620 | 3,583 | 3,554 | 3,553 | 3,666 | 3,624 | 3,494 | 3,495 | 3,484 | 3,412 | 3,431 | 3,429 | 3,393 | 3,321 | 3,229 | 2,965 | 3,002 | 3,003 | 3,091 | 3,013 | 3,008 | 2,932 | 2,938 | 2,915 | 2,908 | 2,777 | 2,775 | 2,798 | 2,842 | 2,800 | 2,693 | 2,517 | 0 | 0 | 0 | 1,824 | 0 | 0 | 1,542 | 1,506 | 1,496 | 0 | 1,362 | 1,341 | 1,332 | 1,113 | 1,119 | 1,097 | 1,076 | 1,081 | 911 | 846 | 857 | 859 | 1,007 | 1,018 | 1,037 | 974 | 974 | 865 | 762 | 672 | 627 | 78 | 454 | 0 | Bolivia |
0 | 1,611,563 | 1,745,401 | 1,712,517 | 1,608,801 | 1,624,185 | 1,471,506 | 1,409,382 | 1,359,997 | 1,357,220 | 1,497,960 | 1,224,563 | 1,246,668 | 1,309,830 | 1,089,723 | 1,149,102 | 1,017,296 | 770,592 | 1,007,555 | 1,343,474 | 1,259,409 | 1,307,678 | 3,136,334 | 1,181,486 | 1,109,269 | 1,113,172 | 1,285,901 | 1,239,740 | 1,225,457 | 1,134,523 | 1,161,561 | 1,059,234 | 1,018,753 | 980,456 | 861,343 | 752,545 | 726,678 | 909,925 | 851,255 | 991,791 | 1,064,606 | 1,146,070 | 1,080,437 | 1,027,682 | 1,066,333 | 1,084,662 | 1,167,347 | 1,615,877 | 1,566,940 | 1,017,933 | 1,113,777 | 1,004,062 | 964,823 | 1,106,512 | 1,057,427 | 977,565 | 918,905 | 809,000 | 803,445 | 782,496 | 1,182,867 | 994,443 | 800,383 | 758,688 | 969,678 | 1,214,256 | 1,145,009 | 1,307,451 | Brasil |
0 | 69,779 | 65,525 | 65,463 | 61,572 | 62,003 | 60,276 | 59,896 | 53,345 | 53,211 | 59,531 | 59,896 | 67,263 | 71,263 | 73,209 | 69,176 | 64,977 | 60,095 | 51,678 | 59,427 | 62,896 | 62,428 | 57,664 | 52,692 | 57,791 | 57,842 | 60,673 | 54,801 | 56,129 | 52,978 | 51,346 | 46,268 | 48,612 | 46,108 | 44,311 | 39,976 | 42,720 | 46,621 | 46,026 | 44,321 | 45,111 | 45,701 | 41,228 | 39,421 | 40,302 | 39,978 | 41,136 | 37,948 | 39,156 | 35,899 | 36,232 | 33,547 | 33,436 | 37,620 | 0 | 38,277 | 36,080 | 35,406 | 37,366 | 34,309 | 60,046 | 56,718 | 47,768 | 33,003 | 40,912 | 48,372 | 51,922 | 50,800 | Chile |
0 | 0 | 42,119 | 40,265 | 33,393 | 32,820 | 30,733 | 25,464 | 26,086 | 27,938 | 31,190 | 31,517 | 31,517 | 31,000 | 32,617 | 39,684 | 34,080 | 30,468 | 22,265 | 35,190 | 32,638 | 28,380 | 31,229 | 28,083 | 31,288 | 30,635 | 31,251 | 27,782 | 27,633 | 26,603 | 26,355 | 21,478 | 21,221 | 20,264 | 19,302 | 17,717 | 17,578 | 21,184 | 21,773 | 22,354 | 26,105 | 27,537 | 26,938 | 0 | 23,181 | 21,359 | 28,929 | 25,301 | 24,347 | 22,958 | 22,378 | 18,747 | 19,673 | 17,130 | 16,944 | 15,702 | 16,120 | 14,099 | 13,576 | 13,229 | 21,099 | 19,482 | 16,399 | 14,156 | 12,477 | 12,319 | 12,157 | 14,900 | Colombia |
0 | 7,000 | 6,896 | 6,580 | 6,325 | 6,168 | 6,218 | 6,021 | 6,265 | 6,535 | 6,751 | 6,782 | 6,952 | 6,760 | 6,375 | 6,231 | 6,231 | 6,385 | 5,621 | 5,620 | 5,585 | 5,432 | 5,143 | 4,751 | 5,070 | 5,170 | 4,912 | 4,832 | 4,877 | 4,580 | 4,773 | 4,233 | 4,590 | 4,253 | 4,479 | 4,181 | 4,370 | 4,532 | 3,773 | 3,574 | 3,869 | 3,593 | 3,649 | 3,370 | 3,603 | 3,497 | 3,326 | 2,831 | 3,011 | 2,969 | 2,921 | 2,694 | 2,729 | 2,973 | 3,053 | 2,815 | 2,794 | 2,691 | 2,636 | 2,602 | 4,885 | 4,340 | 4,105 | 3,371 | 3,612 | 4,072 | 2,367 | 4 | Costa Rica |
0 | 0 | 1,150 | 1,164 | 1,113 | 1,112 | 1,160 | 1,114 | 1,122 | 1,183 | 1,271 | 1,224 | 1,045 | 963 | 940 | 808 | 634 | 572 | 605 | 644 | 599 | 560 | 583 | 551 | 548 | 561 | 494 | 535 | 490 | 456 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 709 | 0 | 0 | 0 | 851 | 0 | 0 | 0 | 0 | 0 | 988 | 0 | 0 | 1,846 | 0 | 0 | 1,067 | Ecuador |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 262 | 219 | 147 | 143 | 0 | 110 | 0 | 71,159,115 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 109 | 121 | 0 | 116 | 0 | 0 | 279 | 333 | 474 | 535 | 553 | 1,035 | El Salvador |
0 | 419,315 | 413,028 | 402,371 | 370,044 | 377,352 | 368,320 | 344,220 | 307,019 | 333,320 | 375,346 | 393,132 | 395,008 | 396,198 | 371,271 | 370,909 | 340,857 | 322,550 | 301,948 | 344,111 | 326,426 | 339,651 | 333,105 | 331,915 | 351,999 | 354,911 | 370,628 | 354,112 | 340,754 | 324,519 | 297,726 | 283,039 | 290,660 | 280,243 | 271,711 | 276,932 | 278,612 | 284,270 | 270,189 | 278,227 | 281,533 | 290,213 | 274,712 | 254,969 | 232,754 | 212,360 | 201,061 | 198,392 | 195,610 | 190,515 | 211,302 | 202,381 | 215,893 | 243,304 | 245,984 | 228,520 | 243,575 | 222,141 | 261,431 | 282,696 | 419,136 | 0 | 363,423 | 387,272 | 442,906 | 761,824 | 816,752 | 761,792 | España |
210,221 | 211,925 | 218,204 | 200,846 | 188,330 | 184,409 | 165,778 | 146,248 | 141,970 | 139,377 | 140,775 | 136,521 | 134,259 | 135,861 | 129,408 | 129,227 | 118,307 | 111,998 | 105,980 | 129,135 | 125,009 | 126,080 | 121,267 | 115,816 | 128,309 | 122,161 | 126,093 | 116,073 | 122,517 | 115,763 | 107,896 | 97,326 | 107,030 | 110,995 | 113,977 | 110,803 | 114,739 | 123,860 | 123,860 | 124,719 | 138,638 | 137,503 | 129,216 | 124,452 | 121,852 | 124,300 | 124,933 | 114,815 | 112,704 | 106,589 | 105,533 | 94,780 | 93,323 | 108,964 | 103,275 | 101,541 | 95,384 | 86,751 | 83,633 | 72,310 | 129,294 | 127,274 | 108,212 | 110,251 | 157,382 | 167,856 | 164,283 | 155,907 | México |
0 | 0 | 0 | 2,967 | 2,766 | 2,766 | 2,955 | 2,954 | 2,609 | 2,609 | 2,602 | 2,602 | 2,754 | 2,605 | 2,575 | 2,542 | 2,471 | 2,452 | 2,572 | 2,304 | 1,857 | 0 | 1,689 | 1,521 | 0 | 2,563 | 2,486 | 2,370 | 2,330 | 3,571 | 1,979 | 1,886 | 1,893 | 1,816 | 1,763 | 1,763 | 1,531 | 1,540 | 3,096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Panamá |
0 | 12,264 | 11,347 | 10,447 | 9,697 | 9,627 | 9,229 | 9,132 | 9,103 | 9,253 | 9,923 | 9,955 | 10,018 | 11,785 | 14,872 | 14,212 | 13,384 | 12,213 | 11,571 | 12,006 | 11,114 | 10,877 | 10,359 | 10,064 | 10,326 | 10,346 | 10,382 | 10,256 | 9,538 | 9,158 | 8,942 | 0 | 0 | 0 | 0 | 0 | 6,397 | 0 | 0 | 4,311 | 6,151 | 0 | 0 | 5,886 | 6,471 | 6,031 | 0 | 0 | 0 | 0 | 0 | 5,060 | 4,832 | 0 | 5,623 | 5,573 | 0 | 0 | 0 | 4,845 | 0 | 0 | 0 | 0 | 0 | 3,461 | 0 | 8,665 | Perú |
0 | 0 | 4,193 | 4,193 | 4,120 | 2,989 | 2,863 | 2,652 | 2,511 | 2,553 | 2,549 | 2,656 | 2,695 | 2,222 | 2,036 | 1,838 | 1,547 | 1,349 | 1,311 | 1,282 | 1,086 | 937 | 800 | 757 | 717 | 663 | 666 | 622 | 448 | 0 | 281 | 236 | 194 | 161 | 153 | 122 | 91 | 80 | 60 | 49 | 0 | 0 | 49 | 49 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | República Dominicana |
3T 2024 | 2T 2024 | 1T 2024 | 4T 2023 | 3T 2023 | 2T 2023 | 1T 2023 | 4T 2022 | 3T 2022 | 2T 2022 | 1T 2022 | 4T 2021 | 3T 2021 | 2T 2021 | 1T 2021 | 4T 2020 | 3T 2020 | 2T 2020 | 1T 2020 | 4T 2019 | 3T 2019 | 2T 2019 | 1T 2019 | 4T 2018 | 3T 2018 | 2T 2018 | 1T 2018 | 4T 2017 | 3T 2017 | 2T 2017 | 1T 2017 | 4T 2016 | 3T 2016 | 2T 2016 | 1T 2016 | 4T 2015 | 3T 2015 | 2T 2015 | 1T 2015 | 4T 2014 | 3T 2014 | 2T 2014 | 1T 2014 | 4T 2013 | 3T 2013 | 2T 2013 | 1T 2013 | 4T 2012 | 3T 2012 | 2T 2012 | 1T 2012 | 4T 2011 | 3T 2011 | 2T 2011 | 1T 2011 | 4T 2010 | 3T 2010 | 2T 2010 | 1T 2010 | 4T 2009 | 3T 2009 | 2T 2009 | 1T 2009 | 4T 2008 | 3T 2008 | 2T 2008 | 1T 2008 | 4T 2007 | Pais |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2,560,417 | 2,208,705 | 1,894,750 | 1,556,553 | 1,341,020 | 1,060,963 | 891,981 | 799,252 | 713,151 | 681,539 | 595,792 | 575,550 | 528,396 | 476,159 | 435,240 | 439,471 | 436,213 | 413,299 | 395,729 | 493,336 | 463,232 | 452,964 | 384,619 | 400,755 | 487,458 | 557,753 | 452,148 | 451,202 | 380,496 | 303,645 | 235,725 | 231,741 | 184,844 | 156,916 | 141,665 | 142,206 | 139,929 | 132,308 | 121,607 | 128,164 | 112,618 | 107,584 | 111,436 | 115,242 | 109,256 | 113,083 | 107,703 | 138,394 | 139,227 | 145,357 | 136,534 | 141,768 | 143,163 | 138,203 | 139,879 | 137,266 | 0 | 139,950 | 123,792 | 235,321 | 229,995 | 228,037 | 211,549 | 223,104 | 340,565 | 330,767 | 352,458 | Argentina |
0 | 110,270 | 110,365 | 110,063 | 109,340 | 108,540 | 108,403 | 107,358 | 106,407 | 99,836 | 103,807 | 102,878 | 101,637 | 100,267 | 98,976 | 97,806 | 96,188 | 95,709 | 95,611 | 94,293 | 91,763 | 90,420 | 89,106 | 88,066 | 86,883 | 85,754 | 84,590 | 83,653 | 82,146 | 79,984 | 77,859 | 76,269 | 74,665 | 72,835 | 0 | 0 | 0 | 65,928 | 0 | 0 | 61,206 | 60,044 | 59,286 | 0 | 57,334 | 56,718 | 56,608 | 55,654 | 60,831 | 54,503 | 54,102 | 53,455 | 52,633 | 52,322 | 50,732 | 52,630 | 52,597 | 52,752 | 52,427 | 51,169 | 49,864 | 45,929 | 43,103 | 40,712 | 39,254 | 39,183 | 32,637 | 0 | Bolivia |
0 | 39,718,365 | 39,330,448 | 37,309,838 | 37,028,816 | 36,145,172 | 34,896,266 | 34,867,119 | 33,312,927 | 31,881,591 | 31,709,705 | 30,430,921 | 29,766,407 | 28,737,203 | 27,061,248 | 25,366,800 | 24,944,850 | 23,396,668 | 22,534,269 | 21,037,206 | 19,104,783 | 17,525,919 | 41,770,788 | 15,653,963 | 14,978,280 | 14,650,567 | 14,183,710 | 13,816,468 | 13,457,296 | 12,961,812 | 12,563,223 | 12,269,096 | 11,985,415 | 11,747,961 | 11,724,387 | 11,695,150 | 11,757,496 | 11,779,216 | 11,619,145 | 11,478,154 | 11,214,071 | 11,232,474 | 11,041,076 | 10,984,847 | 10,878,852 | 10,712,831 | 10,920,841 | 11,090,965 | 11,271,166 | 10,640,575 | 10,762,595 | 10,825,519 | 10,663,726 | 10,680,402 | 10,646,360 | 10,683,393 | 10,769,063 | 10,200,482 | 10,185,581 | 10,185,008 | 18,379,024 | 19,433,682 | 19,018,966 | 19,258,548 | 19,963,254 | 20,702,434 | 20,514,519 | 20,756,788 | Brasil |
0 | 3,393,921 | 3,297,222 | 3,190,755 | 3,151,207 | 3,064,075 | 3,012,543 | 2,942,145 | 2,984,449 | 2,957,163 | 2,928,401 | 2,942,145 | 2,875,008 | 2,817,863 | 2,744,534 | 2,664,852 | 2,605,715 | 2,512,275 | 2,464,105 | 2,527,466 | 2,619,610 | 2,678,037 | 2,635,117 | 2,668,447 | 2,716,995 | 2,690,743 | 2,597,977 | 2,480,410 | 2,436,860 | 2,356,726 | 2,207,314 | 2,118,637 | 2,150,113 | 2,077,792 | 2,117,547 | 2,082,655 | 2,090,927 | 2,080,631 | 2,041,329 | 2,000,874 | 2,023,977 | 1,956,554 | 1,871,536 | 1,826,378 | 1,774,739 | 1,753,986 | 1,720,850 | 1,680,332 | 1,673,758 | 1,671,257 | 1,662,299 | 1,619,019 | 1,596,640 | 1,619,501 | 0 | 1,542,141 | 1,490,120 | 1,456,910 | 1,393,016 | 1,350,723 | 2,321,997 | 2,213,495 | 2,095,157 | 1,969,364 | 2,026,869 | 2,054,311 | 1,965,366 | 2,164,126 | Chile |
0 | 0 | 2,335,231 | 2,470,936 | 2,440,003 | 2,441,215 | 2,395,698 | 2,332,249 | 2,322,684 | 2,310,951 | 2,279,377 | 2,238,921 | 2,238,921 | 2,200,091 | 2,141,598 | 2,073,286 | 2,017,350 | 1,957,764 | 1,935,908 | 1,916,788 | 1,867,851 | 1,642,346 | 1,742,468 | 1,692,278 | 1,649,193 | 1,632,282 | 1,724,244 | 1,660,174 | 1,607,602 | 1,587,554 | 1,541,281 | 1,474,706 | 1,422,386 | 1,419,857 | 1,389,579 | 1,451,940 | 1,433,496 | 1,420,167 | 1,345,419 | 1,329,148 | 1,287,109 | 1,260,578 | 1,225,186 | 0 | 1,585,386 | 1,014,564 | 998,201 | 1,082,170 | 1,073,179 | 965,546 | 936,805 | 850,589 | 883,036 | 857,406 | 759,912 | 837,414 | 818,876 | 658,913 | 657,024 | 702,708 | 903,466 | 970,322 | 996,852 | 860,318 | 760,448 | 627,559 | 569,256 | 0 | Colombia |
0 | 212,467 | 204,912 | 192,321 | 187,138 | 182,037 | 178,561 | 172,340 | 170,449 | 169,959 | 167,998 | 161,897 | 157,613 | 152,488 | 143,697 | 129,881 | 129,881 | 127,148 | 126,527 | 123,094 | 120,887 | 118,480 | 117,143 | 112,911 | 112,329 | 109,657 | 108,276 | 104,214 | 100,566 | 99,397 | 96,699 | 93,109 | 91,227 | 87,900 | 86,859 | 85,039 | 83,487 | 79,714 | 76,051 | 71,507 | 61,254 | 57,444 | 52,348 | 49,945 | 48,429 | 47,821 | 46,058 | 43,167 | 43,269 | 42,426 | 41,756 | 40,053 | 39,140 | 37,699 | 35,348 | 34,273 | 32,443 | 31,741 | 31,401 | 30,614 | 57,175 | 57,826 | 59,071 | 61,012 | 63,217 | 71,759 | 42,126 | 75,508 | Costa Rica |
